| Model Specification |
Output power (KVA) |
Product Size (Cm) |
Net weight (Kg) |
| DBW-20K | 20 | 65×56×135 | 278 |
| DBW-30K | 30 | 65×56×135 | 300 |
| DBW-40K | 40 | 65×56×135 | 320 |
| DBW-50K | 50 | 80×60×150 | 350 |
| DBW-60K | 60 | 80×60×150 | 370 |
| DBW-70K | 70 | 80×60×150 | 390 |
| DBW-80K | 80 | 80×60×150 | 420 |
| DBW-100K | 100 | 90×70×170 | 460 |
| DBW-120K | 120 | 90×70×170 | 490 |
| DBW-150K | 150 | 90×70×170 | 515 |
| DBW-180K | 180 | 100×50×190 | 560 |
| DBW-200K | 200 | 100×50×190 | 590 |
| Model Specification |
Output power (KVA) |
Product Size (Cm) |
Net weight (Kg) |
| SBW-50K | 50 | 75×60×126 | 250 |
| SBW-60K | 60 | 75×60×126 | 250 |
| SBW-100K | 100 | 85×64×140 | 357 |
| SBW-150K | 150 | 100×70×165 | 482 |
| SBW-180K | 180 | 100×70×165 | 515 |
| SBW-200K | 200 | 100×70×165 | 562 |
| SBW-225K | 225 | 110×80×190 | 670 |
| SBW-250K | 250 | 110×80×190 | 710 |
| SBW-300K | 300 | 110×80×190 | 755 |
| SBW-320K | 320 | 110×80×190 | 810 |
| SBW-400K | 400 | 100×80×190/2Cabinet | 1175 |
| SBW-500K | 500 | 100×80×190/2Cabinet | 1510 |
| SBW-600K | 600 | 100×80×190/2Cabinet | 1790 |
| SBW-800K | 800 | 80×110×190/3Cabinet | 2750 |
| SBW-1000K | 1000 | 80×110×190/3Cabinet | 2780 |
| SBW-1200K | 1200 | 80×110×190/3Cabinet | 4050 |
| SBW-1600K | 1600 | 120×120×200/4Cabinet | 5500 |
| SBW-2000K | 2000 | 130×120×200/4Cabinet | 7050 |
.jpg)




